These macros can be used with Point view, Point group, Attribute method, Title file, Code table and Text format.
Following macros work with lines, areas and profiles:
| Macro | Description |
|---|---|
| #COUNT | Amount of points in line or profile |
| #AREA | Area of closed area |
| #LENGTH | Slope length of line or profile |
| #LENGTHXY | Horizontal length of line or profile |
| #LENGTHZ | Difference of line or profile minimum and maximum heights |
| #MINX, #MAXX | X-coordinate minimum and maximum |
| #MINY, #MAXY | Y-coordinate minimum and maximum |
| #MINZ, #MAXZ | Z-coordinate minimum and maximum |
| #MINA, #MAXA | Minimum and maximum section value in line or profile |
| #MINB, #MAXB | Minimum and maximum side offset in profile |
| #MINC, #MAXC | Minimum and maximum point distance in cross section |
| #DELTAZ | Signed difference between line or profile endpoints |
| #LINESLOPE | Slope between line or profile endpoints |
| #REFX, #REFY, #REFZ | Area reference point coordinates |
| #SIZE | Line dash length or symbol size |
| #SPACE | Line symbol interval or area hatch line interval |
| #WIDTH | Line drawing width or area hatch line width |
| #STYLE | Line drawing style or area fill style |
Following macros work with line and profile points:
| Macro | Description |
|---|---|
| #DZ | Signed height difference of line or profile section |
| #DA / #DB | Horizontal distance between profile points |
| #DAZ / #DBZ | Slope distance between profile points |
| #DXY | Horizontal distance between line points |
| #DXYZ | Slope distance between line points |
| #SLOPE | Line or profile section slope |
| #RADIUS | Line arc radius |
Following macros work with all points:
| Macro | Description |
|---|---|
| #X, #Y, #Z | Point coordinates |
| #A | Point section or calculated attribute CRD_A |
| #B | Point offset or calculated attribute CRD_B |
| #C | Point distance from cross section |
| #SIZE | Text font size or point symbol size |
| #ALIGN | Text alignment |
| #ANGLE | Text or symbol angle between -200 - 200 |
| #BEARING | Line section, text or symbol direction between 0 - 400 |
| #VERTICAL | Line or profile section or text vertical angle between -100 - 100 |
Following macros work with all objects:
| Macro | Description |
|---|---|
| #SURFACE | Object surface from attribute T1 |
| #CODE | Object feature code from attribute T3 |
| #ID | Object id from either attribute T2 (lines) or T4 (points) |
| #SURFACENAME | Short name for object surface from code file |
| #CODENAME | Short name for object code from code file |
| #SURFACEDESC | Long description for object surface from code file |
| #CODEDESC | Long description for object code from code file |
| #DATE, #TIME | Current date and time in native format. |
| #DATETIME | Current time in ISO 8601 format. |
| #TIMESTAMP | UTC time in ISO 8601 format. |
| #COLOR | Object color, code file color table index or RGB value |
| #TYPE | Object type according to table below |
Values returned by the macro #TYPE:
| Value | Description |
|---|---|
| POINT | Single point |
| LINE | Line |
| AREA | Area |
| TEXT | Text |
| PROFILE | Profile |
| SOUND | Sounding |
| ROAD | road alignment |
| FILE | File |
Last value FILE works only with conversion file and means file attributes.